Today Gold Price in Libya
Today Gold Price in Libya is updated once every 5 minutes, according to the timing of the Libya, you can view the price of gold through the following table:
Gold Rate Today in Libya
Gold Unit | LYD | USD |
---|---|---|
karat 24 | 279.60 | $58.10 |
karat 22 | 256.31 | $53.26 |
karat 21 | 244.66 | $50.84 |
karat 18 | 209.68 | $43.57 |
karat 14 | 163.09 | $33.89 |
karat 10 | 116.51 | $24.21 |
Ounce | 8,696.57 | $1,807.11 |
kilo | 279,601.19 | $58,099.94 |
Pound | 2,236.81 | $464.80 |
Gold prices have been updated in11:41:53 30-06-2022 Time Libya
If you face any problem to get the latest gold Rates In Libya, please contact us to solve it immediately.