Today Gold Price in Libya
Today Gold Price in Libya is updated once every 5 minutes, according to the timing of the Libya, you can view the price of gold through the following table:
Gold Rate Today in Libya
Gold Unit | LYD | USD |
---|---|---|
karat 24 | 294.00 | $61.94 |
karat 22 | 269.50 | $56.78 |
karat 21 | 257.26 | $54.20 |
karat 18 | 220.52 | $46.46 |
karat 14 | 171.49 | $36.13 |
karat 10 | 122.51 | $25.81 |
Ounce | 9,144.79 | $1,926.65 |
kilo | 294,011.76 | $61,943.24 |
Pound | 2,352.11 | $495.55 |
Gold prices have been updated in12:23:12 30-01-2023 Time Libya
If you face any problem to get the latest gold Rates In Libya, please contact us to solve it immediately.