Today Gold Price in Libya
Today Gold Price in Libya is updated once every 5 minutes, according to the timing of the Libya, you can view the price of gold through the following table:
Gold Rate Today in Libya
Gold Unit | LYD | USD |
---|---|---|
karat 24 | 306.76 | $64.04 |
karat 22 | 281.18 | $58.70 |
karat 21 | 268.44 | $56.04 |
karat 18 | 230.07 | $48.03 |
karat 14 | 178.96 | $37.36 |
karat 10 | 127.80 | $26.68 |
Ounce | 9,541.38 | $1,991.88 |
kilo | 306,762.53 | $64,040.43 |
Pound | 2,454.08 | $512.32 |
Gold prices have been updated in07:16:21 24-03-2023 Time Libya
If you face any problem to get the latest gold Rates In Libya, please contact us to solve it immediately.